Exchanges · OKX
OKX funding rates today
Live funding rates for all 499 perpetual contracts on OKX, with each contract's settlement interval, next settlement time and the cost of holding $10,000 for 30 days.
OKX
OKX funding rates: common questions
How often does OKX charge funding?
Of the 499 perpetual contracts OKX lists, 285 contracts settle every 8 hours, 213 contracts settle every 4 hours and 1 contract settles every 2 hours.
Eight-hour contracts usually settle at 00:00, 08:00 and 16:00 UTC, and four-hour contracts every four hours from 00:00 UTC. The next settlement for each contract is in the table below.
Which OKX contract has the highest funding rate right now?
Among contracts with at least $1 million of daily volume, CSOPSKHYNIX2L-USDT has the highest: +0.1608% every 8h, or 176.04% annualised. The most negative is H100-USDT at -0.4995% every 2h (-2187.59% annualised).
Are most OKX funding rates positive right now?
83.71% of the 350 contracts on OKX with a non-zero rate are positive, meaning longs pay shorts on those contracts. The median rate annualises to 10.60%.
How does OKX funding compare with other exchanges?
Volume-weighted average funding, annualised, across each exchange's contracts right now: OKX 5.81%, Binance 0.54%, Bybit 3.66%, Bitget 3.45% and Gate 3.70%. The weighting follows where the trading happens; each exchange lists a different set of contracts, so compare a specific coin on its own page.
What are OKX futures trading fees?
At the standard VIP 0 level, OKX charges 0.02% maker and 0.05% taker on perpetual futures.
Funding rates are reset at every settlement, so these answers describe today's market, not a forecast.
Perpetual futures
Funding rates for every OKX perpetual contract
| # | Contract | Funding rate | Annualised | Next settlement (UTC) | 24h volume | Cost of $10,000 held 30 days |
|---|---|---|---|---|---|---|
| 1 | +0.0097%/8h | 10.60% | 10-21 00:00 | $6.69B | +$87.15 | |
| 2 | +0.0055%/8h | 6.02% | 10-21 00:00 | $6.36B | +$49.46 | |
| 3 | +0.0058%/8h | 6.36% | 10-21 00:00 | $1.43B | +$52.27 | |
| 4 | 0.0000%/8h | 0.00% | 10-21 00:00 | $1.06B | $0.00 | |
| 5 | +0.0072%/8h | 7.86% | 10-21 00:00 | $884.1M | +$64.63 | |
| 6 | +0.0089%/8h | 9.77% | 10-21 00:00 | $608.9M | +$80.31 | |
| 7 | 0.0000%/8h | 0.00% | 10-21 00:00 | $383.9M | $0.00 | |
| 8 | +0.0100%/8h | 10.95% | 10-21 00:00 | $333.1M | +$90.00 | |
| 9 | +0.0100%/8h | 10.95% | 10-21 00:00 | $311.7M | +$90.00 | |
| 10 | +0.0291%/8h | 31.91% | 10-21 00:00 | $298.3M | +$262.27 | |
| 11 | +0.0328%/8h | 35.95% | 10-21 00:00 | $282.8M | +$295.50 | |
| 12 | 0.0000%/4h | 0.00% | 10-21 00:00 | $246.7M | $0.00 | |
| 13 | +0.0100%/8h | 10.95% | 10-21 00:00 | $244.8M | +$90.00 | |
| 14 | +0.0057%/8h | 6.28% | 10-21 00:00 | $242.1M | +$51.58 | |
| 15 | +0.0100%/8h | 10.95% | 10-21 00:00 | $208.6M | +$90.00 | |
| 16 | +0.0004%/8h | 0.45% | 10-21 00:00 | $189.9M | +$3.71 | |
| 17 | -0.0562%/4h | -123.00% | 10-21 00:00 | $153.0M | -$1,010.99 | |
| 18 | +0.0068%/8h | 7.49% | 10-21 00:00 | $142.2M | +$61.60 | |
| 19 | +0.0310%/8h | 33.99% | 10-21 00:00 | $118.7M | +$279.38 | |
| 20 | +0.0075%/8h | 8.22% | 10-21 00:00 | $116.3M | +$67.59 | |
| 21 | 0.0000%/8h | 0.00% | 10-21 00:00 | $109.9M | $0.00 | |
| 22 | +0.0095%/8h | 10.37% | 10-21 00:00 | $89.0M | +$85.25 | |
| 23 | -0.0028%/4h | -6.15% | 10-21 00:00 | $85.7M | -$50.59 | |
| 24 | -0.1278%/4h | -279.82% | 10-21 00:00 | $84.7M | -$2,299.86 | |
| 25 | +0.0100%/8h | 10.95% | 10-21 00:00 | $81.1M | +$90.00 | |
| 26 | -0.0080%/8h | -8.74% | 10-21 00:00 | $79.7M | -$71.84 | |
| 27 | 0.0000%/8h | 0.00% | 10-21 00:00 | $77.9M | $0.00 | |
| 28 | +0.0006%/8h | 0.63% | 10-21 00:00 | $75.4M | +$5.22 | |
| 29 | +0.0046%/8h | 5.09% | 10-21 00:00 | $71.3M | +$41.81 | |
| 30 | 0.0000%/8h | 0.00% | 10-21 00:00 | $70.8M | $0.00 | |
| 31 | -0.0005%/4h | -1.13% | 10-21 00:00 | $64.6M | -$9.26 | |
| 32 | +0.0058%/4h | 12.77% | 10-21 00:00 | $64.4M | +$104.99 | |
| 33 | +0.0099%/8h | 10.79% | 10-21 00:00 | $63.2M | +$88.67 | |
| 34 | 0.0000%/8h | 0.00% | 10-21 00:00 | $60.0M | $0.00 | |
| 35 | 0.0000%/4h | 0.00% | 10-21 00:00 | $58.5M | $0.00 | |
| 36 | +0.0050%/4h | 10.95% | 10-21 00:00 | $57.3M | +$90.00 | |
| 37 | +0.0050%/4h | 10.95% | 10-21 00:00 | $56.5M | +$90.00 | |
| 38 | +0.0046%/8h | 5.05% | 10-21 00:00 | $55.5M | +$41.47 | |
| 39 | +0.0158%/8h | 17.29% | 10-21 00:00 | $55.4M | +$142.08 | |
| 40 | +0.0050%/4h | 10.95% | 10-21 00:00 | $53.8M | +$90.00 | |
| 41 | 0.0000%/8h | 0.00% | 10-21 00:00 | $50.3M | $0.00 | |
| 42 | +0.0100%/8h | 10.95% | 10-21 00:00 | $46.5M | +$90.00 | |
| 43 | -0.0013%/8h | -1.41% | 10-21 00:00 | $43.7M | -$11.60 | |
| 44 | +0.0050%/4h | 10.95% | 10-21 00:00 | $43.6M | +$90.00 | |
| 45 | -0.0033%/8h | -3.62% | 10-21 00:00 | $43.6M | -$29.79 | |
| 46 | +0.0096%/8h | 10.53% | 10-21 00:00 | $36.9M | +$86.52 | |
| 47 | +0.0100%/8h | 10.95% | 10-21 00:00 | $36.4M | +$90.00 | |
| 48 | +0.0036%/4h | 7.83% | 10-21 00:00 | $35.0M | +$64.35 | |
| 49 | +0.0100%/8h | 10.95% | 10-21 00:00 | $34.1M | +$90.00 | |
| 50 | 0.0000%/8h | 0.00% | 10-21 00:00 | $32.8M | $0.00 | |
| 51 | +0.0107%/8h | 11.74% | 10-21 00:00 | $32.7M | +$96.51 | |
| 52 | -0.0424%/4h | -92.80% | 10-21 00:00 | $32.2M | -$762.76 | |
| 53 | -0.0043%/8h | -4.71% | 10-21 00:00 | $30.6M | -$38.71 | |
| 54 | 0.0000%/8h | 0.00% | 10-21 00:00 | $30.2M | $0.00 | |
| 55 | -0.0143%/4h | -31.36% | 10-21 00:00 | $29.3M | -$257.78 | |
| 56 | +0.0050%/4h | 10.95% | 10-21 00:00 | $29.0M | +$90.00 | |
| 57 | +0.0100%/8h | 10.95% | 10-21 00:00 | $28.2M | +$90.00 | |
| 58 | +0.0063%/8h | 6.95% | 10-21 00:00 | $28.2M | +$57.13 | |
| 59 | +0.0100%/8h | 10.95% | 10-21 00:00 | $28.2M | +$90.00 | |
| 60 | +0.0100%/8h | 10.95% | 10-21 00:00 | $28.0M | +$90.00 | |
| 61 | +0.0082%/8h | 8.96% | 10-21 00:00 | $26.0M | +$73.65 | |
| 62 | +0.0336%/8h | 36.80% | 10-21 00:00 | $21.1M | +$302.49 | |
| 63 | +0.0050%/4h | 10.95% | 10-21 00:00 | $20.7M | +$90.00 | |
| 64 | +0.0050%/4h | 10.95% | 10-21 00:00 | $19.9M | +$90.00 | |
| 65 | +0.0100%/8h | 10.95% | 10-21 00:00 | $19.3M | +$90.00 | |
| 66 | 0.0000%/8h | 0.00% | 10-21 00:00 | $19.3M | $0.00 | |
| 67 | +0.0100%/8h | 10.95% | 10-21 00:00 | $19.3M | +$90.00 | |
| 68 | +0.0050%/4h | 10.95% | 10-21 00:00 | $19.0M | +$90.00 | |
| 69 | +0.0123%/8h | 13.46% | 10-21 00:00 | $18.3M | +$110.60 | |
| 70 | +0.0050%/4h | 10.95% | 10-21 00:00 | $18.0M | +$90.00 | |
| 71 | 0.0000%/8h | 0.00% | 10-21 00:00 | $17.7M | $0.00 | |
| 72 | +0.0094%/8h | 10.33% | 10-21 00:00 | $17.4M | +$84.91 | |
| 73 | 0.0000%/8h | 0.00% | 10-21 00:00 | $17.3M | $0.00 | |
| 74 | +0.0050%/4h | 10.95% | 10-21 00:00 | $17.0M | +$90.00 | |
| 75 | 0.0000%/8h | 0.00% | 10-21 00:00 | $16.8M | $0.00 | |
| 76 | +0.0079%/8h | 8.69% | 10-21 00:00 | $16.6M | +$71.43 | |
| 77 | +0.0050%/4h | 10.95% | 10-21 00:00 | $15.8M | +$90.00 | |
| 78 | +0.0050%/4h | 10.95% | 10-21 00:00 | $15.2M | +$90.00 | |
| 79 | 0.0000%/8h | 0.00% | 10-21 00:00 | $14.2M | $0.00 | |
| 80 | 0.0000%/8h | 0.00% | 10-21 00:00 | $14.0M | $0.00 | |
| 81 | +0.0015%/4h | 3.32% | 10-21 00:00 | $13.9M | +$27.27 | |
| 82 | +0.0402%/8h | 43.99% | 10-21 00:00 | $12.2M | +$361.56 | |
| 83 | +0.0010%/4h | 2.13% | 10-21 00:00 | $11.7M | +$17.50 | |
| 84 | +0.0050%/4h | 10.95% | 10-21 00:00 | $11.7M | +$90.00 | |
| 85 | -0.0821%/8h | -89.94% | 10-21 00:00 | $11.4M | -$739.27 | |
| 86 | +0.0100%/8h | 10.95% | 10-21 00:00 | $11.0M | +$90.00 | |
| 87 | -0.0088%/8h | -9.64% | 10-21 00:00 | $10.5M | -$79.27 | |
| 88 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.5M | +$90.00 | |
| 89 | +0.0001%/8h | 0.11% | 10-21 00:00 | $10.4M | +$0.91 | |
| 90 | -0.0001%/4h | -0.20% | 10-21 00:00 | $10.2M | -$1.68 | |
| 91 | 0.0000%/8h | 0.00% | 10-21 00:00 | $10.2M | $0.00 | |
| 92 | -0.0016%/4h | -3.57% | 10-21 00:00 | $10.1M | -$29.36 | |
| 93 | +0.0261%/8h | 28.59% | 10-21 00:00 | $10.0M | +$235.02 | |
| 94 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.0M | +$90.00 | |
| 95 | +0.0050%/4h | 10.95% | 10-21 00:00 | $9.9M | +$90.00 | |
| 96 | +0.0050%/4h | 10.95% | 10-21 00:00 | $9.9M | +$90.00 | |
| 97 | +0.0071%/8h | 7.74% | 10-21 00:00 | $9.7M | +$63.60 | |
| 98 | +0.0078%/8h | 8.55% | 10-21 00:00 | $9.3M | +$70.30 | |
| 99 | +0.0100%/8h | 10.95% | 10-21 00:00 | $9.2M | +$90.00 | |
| 100 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.9M | +$90.00 | |
| 101 | +0.0100%/8h | 10.95% | 10-21 00:00 | $8.9M | +$90.00 | |
| 102 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.7M | +$90.00 | |
| 103 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.5M | +$90.00 | |
| 104 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.4M | +$90.00 | |
| 105 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.3M | +$90.00 | |
| 106 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.2M | +$90.00 | |
| 107 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.2M | +$90.00 | |
| 108 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.0M | +$90.00 | |
| 109 | +0.0050%/4h | 10.95% | 10-21 00:00 | $7.8M | +$90.00 | |
| 110 | +0.0100%/8h | 10.95% | 10-21 00:00 | $7.6M | +$90.00 | |
| 111 | 0.0000%/8h | 0.00% | 10-21 00:00 | $7.0M | $0.00 | |
| 112 | 0.0000%/8h | 0.00% | 10-21 00:00 | $6.9M | $0.00 | |
| 113 | +0.0185%/8h | 20.28% | 10-21 00:00 | $6.8M | +$166.67 | |
| 114 | -0.0204%/4h | -44.76% | 10-21 00:00 | $6.6M | -$367.91 | |
| 115 | +0.0047%/8h | 5.20% | 10-21 00:00 | $6.6M | +$42.73 | |
| 116 | +0.0123%/8h | 13.46% | 10-21 00:00 | $6.4M | +$110.64 | |
| 117 | +0.0100%/8h | 10.95% | 10-21 00:00 | $6.1M | +$90.00 | |
| 118 | 0.0000%/8h | 0.00% | 10-21 00:00 | $6.0M | $0.00 | |
| 119 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.9M | +$90.00 | |
| 120 | +0.0035%/8h | 3.80% | 10-21 00:00 | $5.8M | +$31.21 | |
| 121 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.5M | +$90.00 | |
| 122 | -0.0078%/4h | -16.98% | 10-21 00:00 | $5.4M | -$139.60 | |
| 123 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.3M | $0.00 | |
| 124 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.0M | $0.00 | |
| 125 | +0.0100%/8h | 10.95% | 10-21 00:00 | $5.0M | +$90.00 | |
| 126 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.0M | $0.00 | |
| 127 | -0.0142%/4h | -31.10% | 10-21 00:00 | $4.9M | -$255.65 | |
| 128 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.7M | +$90.00 | |
| 129 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.7M | $0.00 | |
| 130 | +0.0028%/8h | 3.07% | 10-21 00:00 | $4.6M | +$25.23 | |
| 131 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.6M | $0.00 | |
| 132 | +0.0100%/8h | 10.95% | 10-21 00:00 | $4.6M | +$90.00 | |
| 133 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.4M | +$90.00 | |
| 134 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.4M | $0.00 | |
| 135 | +0.0498%/4h | 109.07% | 10-21 00:00 | $4.3M | +$896.48 | |
| 136 | +0.1608%/8h | 176.04% | 10-21 00:00 | $4.2M | +$1,446.90 | |
| 137 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.2M | +$90.00 | |
| 138 | +0.0023%/8h | 2.51% | 10-21 00:00 | $4.2M | +$20.61 | |
| 139 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.1M | $0.00 | |
| 140 | +0.0166%/8h | 18.18% | 10-21 00:00 | $4.1M | +$149.42 | |
| 141 | -0.0538%/4h | -117.71% | 10-21 00:00 | $4.0M | -$967.51 | |
| 142 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.0M | +$90.00 | |
| 143 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.9M | +$90.00 | |
| 144 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.9M | +$90.00 | |
| 145 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.9M | +$90.00 | |
| 146 | -0.0055%/4h | -12.06% | 10-21 00:00 | $3.9M | -$99.09 | |
| 147 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.7M | +$90.00 | |
| 148 | +0.0019%/4h | 4.10% | 10-21 00:00 | $3.7M | +$33.71 | |
| 149 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.6M | +$90.00 | |
| 150 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.6M | +$90.00 |
Showing the 150 most traded of 499 contracts, by 24h volume. Browse all contracts →