Exchanges · Bitget
Bitget funding rates today
Live funding rates for all 845 perpetual contracts on Bitget, with each contract's settlement interval, next settlement time and the cost of holding $10,000 for 30 days.
Bitget
Bitget funding rates: common questions
How often does Bitget charge funding?
Of the 845 perpetual contracts Bitget lists, 467 contracts settle every 8 hours, 377 contracts settle every 4 hours and 1 contract settles every hour.
Eight-hour contracts usually settle at 00:00, 08:00 and 16:00 UTC, and four-hour contracts every four hours from 00:00 UTC. The next settlement for each contract is in the table below.
Which Bitget contract has the highest funding rate right now?
Among contracts with at least $1 million of daily volume, SIREN-USDT has the highest: +0.0952% every 4h, or 208.49% annualised. The most negative is ERA-USDT at -0.1871% every 1h (-1639.00% annualised).
Are most Bitget funding rates positive right now?
90.20% of the 561 contracts on Bitget with a non-zero rate are positive, meaning longs pay shorts on those contracts. The median rate annualises to 10.95%.
How does Bitget funding compare with other exchanges?
Volume-weighted average funding, annualised, across each exchange's contracts right now: Bitget 3.45%, Binance 0.54%, OKX 5.81%, Bybit 3.66% and Gate 3.70%. The weighting follows where the trading happens; each exchange lists a different set of contracts, so compare a specific coin on its own page.
What are Bitget futures trading fees?
At the standard VIP 0 level, Bitget charges 0.02% maker and 0.06% taker on perpetual futures.
Funding rates are reset at every settlement, so these answers describe today's market, not a forecast.
Perpetual futures
Funding rates for every Bitget perpetual contract
| # | Contract | Funding rate | Annualised | Next settlement (UTC) | 24h volume | Cost of $10,000 held 30 days |
|---|---|---|---|---|---|---|
| 1 | +0.0027%/8h | 2.96% | 10-21 00:00 | $3.10B | +$24.30 | |
| 2 | +0.0068%/8h | 7.45% | 10-21 00:00 | $1.87B | +$61.20 | |
| 3 | 0.0000%/8h | 0.00% | 10-21 00:00 | $492.2M | $0.00 | |
| 4 | +0.0065%/8h | 7.12% | 10-21 00:00 | $192.4M | +$58.50 | |
| 5 | +0.0033%/8h | 3.61% | 10-21 00:00 | $191.3M | +$29.70 | |
| 6 | +0.0141%/8h | 15.44% | 10-21 00:00 | $184.4M | +$126.90 | |
| 7 | +0.0161%/4h | 35.26% | 10-21 00:00 | $183.1M | +$289.80 | |
| 8 | -0.0127%/8h | -13.91% | 10-21 00:00 | $170.7M | -$114.30 | |
| 9 | +0.0039%/8h | 4.27% | 10-21 00:00 | $143.0M | +$35.10 | |
| 10 | 0.0000%/8h | 0.00% | 10-21 00:00 | $108.5M | $0.00 | |
| 11 | 0.0000%/8h | 0.00% | 10-21 00:00 | $105.0M | $0.00 | |
| 12 | 0.0000%/4h | 0.00% | 10-21 00:00 | $97.1M | $0.00 | |
| 13 | +0.0100%/8h | 10.95% | 10-21 00:00 | $96.7M | +$90.00 | |
| 14 | +0.0207%/8h | 22.67% | 10-21 00:00 | $78.1M | +$186.30 | |
| 15 | +0.0104%/4h | 22.78% | 10-21 00:00 | $76.8M | +$187.20 | |
| 16 | 0.0000%/8h | 0.00% | 10-21 00:00 | $74.1M | $0.00 | |
| 17 | +0.0301%/8h | 32.96% | 10-21 00:00 | $70.0M | +$270.90 | |
| 18 | 0.0000%/4h | 0.00% | 10-21 00:00 | $49.7M | $0.00 | |
| 19 | +0.0100%/8h | 10.95% | 10-21 00:00 | $48.4M | +$90.00 | |
| 20 | +0.0050%/4h | 10.95% | 10-21 00:00 | $47.7M | +$90.00 | |
| 21 | 0.0000%/8h | 0.00% | 10-21 00:00 | $47.1M | $0.00 | |
| 22 | +0.0042%/4h | 9.20% | 10-21 00:00 | $43.8M | +$75.60 | |
| 23 | -0.0087%/8h | -9.53% | 10-21 00:00 | $43.3M | -$78.30 | |
| 24 | +0.0020%/4h | 4.38% | 10-21 00:00 | $43.2M | +$36.00 | |
| 25 | +0.0050%/4h | 10.95% | 10-21 00:00 | $35.9M | +$90.00 | |
| 26 | +0.0021%/8h | 2.30% | 10-21 00:00 | $35.2M | +$18.90 | |
| 27 | -0.0011%/4h | -2.41% | 10-21 00:00 | $31.5M | -$19.80 | |
| 28 | 0.0000%/8h | 0.00% | 10-21 00:00 | $30.2M | $0.00 | |
| 29 | 0.0000%/8h | 0.00% | 10-21 00:00 | $28.9M | $0.00 | |
| 30 | +0.0100%/8h | 10.95% | 10-21 00:00 | $28.4M | +$90.00 | |
| 31 | +0.0050%/4h | 10.95% | 10-21 00:00 | $27.4M | +$90.00 | |
| 32 | -0.0282%/4h | -61.76% | 10-21 00:00 | $25.2M | -$507.60 | |
| 33 | 0.0000%/8h | 0.00% | 10-21 00:00 | $24.8M | $0.00 | |
| 34 | 0.0000%/4h | 0.00% | 10-21 00:00 | $21.0M | $0.00 | |
| 35 | +0.0029%/8h | 3.18% | 10-21 00:00 | $20.8M | +$26.10 | |
| 36 | +0.0018%/8h | 1.97% | 10-21 00:00 | $19.7M | +$16.20 | |
| 37 | +0.0100%/8h | 10.95% | 10-21 00:00 | $19.6M | +$90.00 | |
| 38 | +0.0050%/4h | 10.95% | 10-21 00:00 | $18.8M | +$90.00 | |
| 39 | +0.0100%/8h | 10.95% | 10-21 00:00 | $18.0M | +$90.00 | |
| 40 | +0.0082%/8h | 8.98% | 10-21 00:00 | $17.6M | +$73.80 | |
| 41 | -0.1161%/4h | -254.26% | 10-21 00:00 | $16.2M | -$2,089.80 | |
| 42 | +0.0016%/4h | 3.50% | 10-21 00:00 | $16.1M | +$28.80 | |
| 43 | +0.0050%/4h | 10.95% | 10-21 00:00 | $15.7M | +$90.00 | |
| 44 | 0.0000%/8h | 0.00% | 10-21 00:00 | $15.1M | $0.00 | |
| 45 | +0.0050%/4h | 10.95% | 10-21 00:00 | $13.3M | +$90.00 | |
| 46 | 0.0000%/8h | 0.00% | 10-21 00:00 | $13.1M | $0.00 | |
| 47 | +0.0004%/8h | 0.44% | 10-21 00:00 | $13.0M | +$3.60 | |
| 48 | +0.0050%/8h | 5.47% | 10-21 00:00 | $12.6M | +$45.00 | |
| 49 | +0.0050%/4h | 10.95% | 10-21 00:00 | $12.2M | +$90.00 | |
| 50 | +0.0050%/4h | 10.95% | 10-21 00:00 | $12.1M | +$90.00 | |
| 51 | -0.0031%/8h | -3.39% | 10-21 00:00 | $11.6M | -$27.90 | |
| 52 | +0.0100%/8h | 10.95% | 10-21 00:00 | $11.5M | +$90.00 | |
| 53 | +0.0100%/8h | 10.95% | 10-21 00:00 | $10.9M | +$90.00 | |
| 54 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.7M | +$90.00 | |
| 55 | +0.0100%/8h | 10.95% | 10-21 00:00 | $9.9M | +$90.00 | |
| 56 | 0.0000%/8h | 0.00% | 10-21 00:00 | $9.8M | $0.00 | |
| 57 | +0.0100%/8h | 10.95% | 10-21 00:00 | $9.5M | +$90.00 | |
| 58 | +0.0100%/8h | 10.95% | 10-21 00:00 | $9.5M | +$90.00 | |
| 59 | +0.0050%/8h | 5.47% | 10-21 00:00 | $9.4M | +$45.00 | |
| 60 | +0.0100%/8h | 10.95% | 10-21 00:00 | $9.2M | +$90.00 | |
| 61 | +0.0050%/4h | 10.95% | 10-21 00:00 | $9.2M | +$90.00 | |
| 62 | 0.0000%/4h | 0.00% | 10-21 00:00 | $9.1M | $0.00 | |
| 63 | 0.0000%/8h | 0.00% | 10-21 00:00 | $8.9M | $0.00 | |
| 64 | -0.1871%/1h | -1639.00% | 10-21 00:00 | $8.9M | -$13,471.20 | |
| 65 | +0.0011%/4h | 2.41% | 10-21 00:00 | $8.9M | +$19.80 | |
| 66 | +0.0297%/8h | 32.52% | 10-21 00:00 | $8.8M | +$267.30 | |
| 67 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.2M | +$90.00 | |
| 68 | +0.0100%/8h | 10.95% | 10-21 00:00 | $8.1M | +$90.00 | |
| 69 | +0.0009%/8h | 0.99% | 10-21 00:00 | $7.9M | +$8.10 | |
| 70 | +0.0100%/8h | 10.95% | 10-21 00:00 | $7.9M | +$90.00 | |
| 71 | +0.0050%/4h | 10.95% | 10-21 00:00 | $7.7M | +$90.00 | |
| 72 | -0.0018%/4h | -3.94% | 10-21 00:00 | $7.6M | -$32.40 | |
| 73 | +0.0100%/8h | 10.95% | 10-21 00:00 | $7.5M | +$90.00 | |
| 74 | +0.0039%/8h | 4.27% | 10-21 00:00 | $7.5M | +$35.10 | |
| 75 | +0.0050%/4h | 10.95% | 10-21 00:00 | $7.0M | +$90.00 | |
| 76 | +0.0100%/8h | 10.95% | 10-21 00:00 | $6.8M | +$90.00 | |
| 77 | +0.0100%/8h | 10.95% | 10-21 00:00 | $6.8M | +$90.00 | |
| 78 | 0.0000%/4h | 0.00% | 10-21 00:00 | $6.7M | $0.00 | |
| 79 | +0.0050%/4h | 10.95% | 10-21 00:00 | $6.6M | +$90.00 | |
| 80 | +0.0176%/8h | 19.27% | 10-21 00:00 | $6.3M | +$158.40 | |
| 81 | 0.0000%/8h | 0.00% | 10-21 00:00 | $6.2M | $0.00 | |
| 82 | +0.0196%/8h | 21.46% | 10-21 00:00 | $5.9M | +$176.40 | |
| 83 | +0.0030%/8h | 3.29% | 10-21 00:00 | $5.7M | +$27.00 | |
| 84 | +0.0077%/8h | 8.43% | 10-21 00:00 | $5.7M | +$69.30 | |
| 85 | +0.0100%/8h | 10.95% | 10-21 00:00 | $5.6M | +$90.00 | |
| 86 | -0.0017%/8h | -1.86% | 10-21 00:00 | $5.5M | -$15.30 | |
| 87 | +0.0050%/8h | 5.47% | 10-21 00:00 | $5.4M | +$45.00 | |
| 88 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.2M | +$90.00 | |
| 89 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.2M | $0.00 | |
| 90 | +0.0100%/8h | 10.95% | 10-21 00:00 | $5.0M | +$90.00 | |
| 91 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.9M | $0.00 | |
| 92 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.8M | +$90.00 | |
| 93 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.8M | +$90.00 | |
| 94 | +0.0013%/4h | 2.85% | 10-21 00:00 | $4.7M | +$23.40 | |
| 95 | +0.0022%/4h | 4.82% | 10-21 00:00 | $4.7M | +$39.60 | |
| 96 | +0.0315%/8h | 34.49% | 10-21 00:00 | $4.6M | +$283.50 | |
| 97 | +0.0047%/8h | 5.15% | 10-21 00:00 | $4.5M | +$42.30 | |
| 98 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.5M | $0.00 | |
| 99 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.5M | $0.00 | |
| 100 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.5M | +$90.00 | |
| 101 | +0.0048%/8h | 5.26% | 10-21 00:00 | $4.5M | +$43.20 | |
| 102 | +0.0133%/8h | 14.56% | 10-21 00:00 | $4.4M | +$119.70 | |
| 103 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.4M | $0.00 | |
| 104 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.4M | $0.00 | |
| 105 | +0.0779%/4h | 170.60% | 10-21 00:00 | $4.4M | +$1,402.20 | |
| 106 | +0.0146%/8h | 15.99% | 10-21 00:00 | $4.4M | +$131.40 | |
| 107 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.4M | $0.00 | |
| 108 | +0.0168%/8h | 18.40% | 10-21 00:00 | $4.3M | +$151.20 | |
| 109 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.3M | $0.00 | |
| 110 | +0.0952%/4h | 208.49% | 10-21 00:00 | $4.3M | +$1,713.60 | |
| 111 | +0.0080%/8h | 8.76% | 10-21 00:00 | $4.3M | +$72.00 | |
| 112 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.1M | +$90.00 | |
| 113 | +0.0168%/8h | 18.40% | 10-21 00:00 | $4.1M | +$151.20 | |
| 114 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.0M | $0.00 | |
| 115 | -0.1125%/4h | -246.37% | 10-21 00:00 | $3.8M | -$2,025.00 | |
| 116 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.8M | $0.00 | |
| 117 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.6M | +$90.00 | |
| 118 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.4M | $0.00 | |
| 119 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.3M | +$90.00 | |
| 120 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.3M | +$90.00 | |
| 121 | +0.1412%/8h | 154.61% | 10-21 00:00 | $3.1M | +$1,270.80 | |
| 122 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.0M | +$90.00 | |
| 123 | +0.0100%/8h | 10.95% | 10-21 00:00 | $2.9M | +$90.00 | |
| 124 | -0.0010%/4h | -2.19% | 10-21 00:00 | $2.9M | -$18.00 | |
| 125 | +0.0141%/8h | 15.44% | 10-21 00:00 | $2.8M | +$126.90 | |
| 126 | -0.0028%/4h | -6.13% | 10-21 00:00 | $2.8M | -$50.40 | |
| 127 | +0.0338%/8h | 37.01% | 10-21 00:00 | $2.8M | +$304.20 | |
| 128 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.7M | +$90.00 | |
| 129 | 龙虾-USDT | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.7M | +$90.00 |
| 130 | +0.0223%/8h | 24.42% | 10-21 00:00 | $2.6M | +$200.70 | |
| 131 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.6M | +$90.00 | |
| 132 | +0.0100%/8h | 10.95% | 10-21 00:00 | $2.6M | +$90.00 | |
| 133 | +0.0044%/8h | 4.82% | 10-21 00:00 | $2.5M | +$39.60 | |
| 134 | +0.1361%/8h | 149.03% | 10-21 00:00 | $2.4M | +$1,224.90 | |
| 135 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.4M | +$90.00 | |
| 136 | -0.0052%/8h | -5.69% | 10-21 00:00 | $2.4M | -$46.80 | |
| 137 | -0.0034%/4h | -7.45% | 10-21 00:00 | $2.3M | -$61.20 | |
| 138 | +0.0346%/8h | 37.89% | 10-21 00:00 | $2.3M | +$311.40 | |
| 139 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.2M | +$90.00 | |
| 140 | +0.0070%/8h | 7.66% | 10-21 00:00 | $2.2M | +$63.00 | |
| 141 | +0.0100%/8h | 10.95% | 10-21 00:00 | $2.2M | +$90.00 | |
| 142 | +0.0227%/8h | 24.86% | 10-21 00:00 | $2.1M | +$204.30 | |
| 143 | +0.0095%/4h | 20.80% | 10-21 00:00 | $2.1M | +$171.00 | |
| 144 | +0.0045%/8h | 4.93% | 10-21 00:00 | $2.0M | +$40.50 | |
| 145 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.0M | +$90.00 | |
| 146 | -0.0085%/4h | -18.62% | 10-21 00:00 | $1.9M | -$153.00 | |
| 147 | 0.0000%/8h | 0.00% | 10-21 00:00 | $1.9M | $0.00 | |
| 148 | -0.1114%/8h | -121.98% | 10-21 00:00 | $1.9M | -$1,002.60 | |
| 149 | 牛来-USDT | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.9M | +$90.00 |
| 150 | +0.0284%/8h | 31.10% | 10-21 00:00 | $1.9M | +$255.60 |
Showing the 150 most traded of 845 contracts, by 24h volume. Browse all contracts →