Exchanges · Bybit
Bybit funding rates today
Live funding rates for all 804 perpetual contracts on Bybit, with each contract's settlement interval, next settlement time and the cost of holding $10,000 for 30 days.
Bybit
Bybit funding rates: common questions
How often does Bybit charge funding?
Of the 804 perpetual contracts Bybit lists, 422 contracts settle every 8 hours, 379 contracts settle every 4 hours and 3 contracts settle every hour.
Eight-hour contracts usually settle at 00:00, 08:00 and 16:00 UTC, and four-hour contracts every four hours from 00:00 UTC. The next settlement for each contract is in the table below.
Which Bybit contract has the highest funding rate right now?
Among contracts with at least $1 million of daily volume, LONGXIA-USDT has the highest: +0.0749% every 4h, or 164.12% annualised. The most negative is ERA-USDT at -0.2166% every 1h (-1897.24% annualised).
Are most Bybit funding rates positive right now?
89.79% of the 578 contracts on Bybit with a non-zero rate are positive, meaning longs pay shorts on those contracts. The median rate annualises to 10.95%.
How does Bybit funding compare with other exchanges?
Volume-weighted average funding, annualised, across each exchange's contracts right now: Bybit 3.66%, Binance 0.54%, OKX 5.81%, Bitget 3.45% and Gate 3.70%. The weighting follows where the trading happens; each exchange lists a different set of contracts, so compare a specific coin on its own page.
What are Bybit futures trading fees?
At the standard VIP 0 level, Bybit charges 0.02% maker and 0.055% taker on perpetual futures.
Funding rates are reset at every settlement, so these answers describe today's market, not a forecast.
Perpetual futures
Funding rates for every Bybit perpetual contract
| # | Contract | Funding rate | Annualised | Next settlement (UTC) | 24h volume | Cost of $10,000 held 30 days |
|---|---|---|---|---|---|---|
| 1 | +0.0100%/8h | 10.95% | 10-21 00:00 | $4.78B | +$90.00 | |
| 2 | +0.0100%/8h | 10.95% | 10-21 00:00 | $2.26B | +$90.00 | |
| 3 | 0.0000%/8h | 0.00% | 10-21 00:00 | $551.1M | $0.00 | |
| 4 | +0.0016%/8h | 1.77% | 10-21 00:00 | $535.0M | +$14.58 | |
| 5 | +0.0084%/8h | 9.23% | 10-21 00:00 | $396.3M | +$75.83 | |
| 6 | +0.0100%/8h | 10.95% | 10-21 00:00 | $328.3M | +$90.00 | |
| 7 | +0.0100%/8h | 10.95% | 10-21 00:00 | $288.7M | +$90.00 | |
| 8 | -0.0084%/8h | -9.16% | 10-21 00:00 | $186.8M | -$75.29 | |
| 9 | +0.0100%/8h | 10.95% | 10-21 00:00 | $172.3M | +$90.00 | |
| 10 | 0.0000%/8h | 0.00% | 10-21 00:00 | $153.6M | $0.00 | |
| 11 | +0.0094%/8h | 10.27% | 10-21 00:00 | $136.8M | +$84.40 | |
| 12 | +0.0100%/8h | 10.95% | 10-21 00:00 | $120.1M | +$90.00 | |
| 13 | +0.0219%/4h | 47.85% | 10-21 00:00 | $115.6M | +$393.32 | |
| 14 | +0.0323%/4h | 70.70% | 10-21 00:00 | $115.1M | +$581.11 | |
| 15 | 0.0000%/4h | 0.00% | 10-21 00:00 | $112.0M | $0.00 | |
| 16 | +0.0455%/8h | 49.80% | 10-21 00:00 | $108.3M | +$409.31 | |
| 17 | 0.0000%/8h | 0.00% | 10-21 00:00 | $106.6M | $0.00 | |
| 18 | 0.0000%/8h | 0.00% | 10-21 00:00 | $76.7M | $0.00 | |
| 19 | -0.0567%/4h | -124.12% | 10-21 00:00 | $70.2M | -$1,020.19 | |
| 20 | 0.0000%/8h | 0.00% | 10-21 00:00 | $69.2M | $0.00 | |
| 21 | +0.0045%/8h | 4.92% | 10-21 00:00 | $68.2M | +$40.45 | |
| 22 | +0.0050%/4h | 10.95% | 10-21 00:00 | $61.2M | +$90.00 | |
| 23 | +0.0086%/8h | 9.39% | 10-21 00:00 | $58.6M | +$77.21 | |
| 24 | -0.0116%/8h | -12.72% | 10-21 00:00 | $54.5M | -$104.52 | |
| 25 | -0.0592%/4h | -129.61% | 10-21 00:00 | $54.2M | -$1,065.31 | |
| 26 | +0.0100%/8h | 10.95% | 10-21 00:00 | $52.5M | +$90.00 | |
| 27 | -0.0065%/4h | -14.15% | 10-21 00:00 | $49.5M | -$116.28 | |
| 28 | +0.0100%/8h | 10.95% | 10-21 00:00 | $48.6M | +$90.00 | |
| 29 | +0.0050%/4h | 10.95% | 10-21 00:00 | $48.5M | +$90.00 | |
| 30 | +0.0050%/4h | 10.95% | 10-21 00:00 | $47.3M | +$90.00 | |
| 31 | +0.0100%/8h | 10.95% | 10-21 00:00 | $47.1M | +$90.00 | |
| 32 | +0.0016%/4h | 3.48% | 10-21 00:00 | $42.1M | +$28.62 | |
| 33 | 0.0000%/8h | 0.00% | 10-21 00:00 | $38.8M | $0.00 | |
| 34 | +0.0100%/8h | 10.95% | 10-21 00:00 | $37.0M | +$90.00 | |
| 35 | -0.0098%/4h | -21.48% | 10-21 00:00 | $36.0M | -$176.54 | |
| 36 | 0.0000%/8h | 0.00% | 10-21 00:00 | $35.4M | $0.00 | |
| 37 | +0.0050%/4h | 10.95% | 10-21 00:00 | $34.6M | +$90.00 | |
| 38 | +0.0050%/4h | 10.95% | 10-21 00:00 | $31.3M | +$90.00 | |
| 39 | -0.0070%/8h | -7.65% | 10-21 00:00 | $31.1M | -$62.89 | |
| 40 | +0.0050%/4h | 10.95% | 10-21 00:00 | $31.1M | +$90.00 | |
| 41 | +0.0123%/8h | 13.52% | 10-21 00:00 | $31.0M | +$111.10 | |
| 42 | -0.2166%/1h | -1897.24% | 10-21 00:00 | $30.7M | -$15,593.76 | |
| 43 | +0.0050%/4h | 10.95% | 10-21 00:00 | $27.6M | +$90.00 | |
| 44 | -0.0005%/8h | -0.55% | 10-21 00:00 | $26.0M | -$4.52 | |
| 45 | +0.0100%/8h | 10.95% | 10-21 00:00 | $24.9M | +$90.00 | |
| 46 | 0.0000%/8h | 0.00% | 10-21 00:00 | $24.0M | $0.00 | |
| 47 | +0.0050%/4h | 10.95% | 10-21 00:00 | $22.5M | +$90.00 | |
| 48 | +0.0100%/8h | 10.95% | 10-21 00:00 | $21.9M | +$90.00 | |
| 49 | 0.0000%/8h | 0.00% | 10-21 00:00 | $21.6M | $0.00 | |
| 50 | +0.0100%/8h | 10.95% | 10-21 00:00 | $21.5M | +$90.00 | |
| 51 | +0.0100%/8h | 10.95% | 10-21 00:00 | $20.7M | +$90.00 | |
| 52 | +0.0073%/4h | 15.98% | 10-21 00:00 | $19.8M | +$131.38 | |
| 53 | +0.0061%/8h | 6.65% | 10-21 00:00 | $19.7M | +$54.66 | |
| 54 | +0.0050%/4h | 10.95% | 10-21 00:00 | $19.1M | +$90.00 | |
| 55 | +0.0013%/1h | 10.95% | 10-21 00:00 | $18.5M | +$90.00 | |
| 56 | +0.0050%/4h | 10.95% | 10-21 00:00 | $18.3M | +$90.00 | |
| 57 | +0.0050%/4h | 10.95% | 10-21 00:00 | $17.8M | +$90.00 | |
| 58 | 0.0000%/8h | 0.00% | 10-21 00:00 | $17.7M | $0.00 | |
| 59 | +0.0100%/8h | 10.95% | 10-21 00:00 | $16.6M | +$90.00 | |
| 60 | +0.0050%/4h | 10.95% | 10-21 00:00 | $16.5M | +$90.00 | |
| 61 | +0.0050%/4h | 10.95% | 10-21 00:00 | $16.5M | +$90.00 | |
| 62 | +0.0100%/8h | 10.95% | 10-21 00:00 | $16.5M | +$90.00 | |
| 63 | 0.0000%/8h | 0.00% | 10-21 00:00 | $16.5M | $0.00 | |
| 64 | +0.0061%/8h | 6.66% | 10-21 00:00 | $16.1M | +$54.77 | |
| 65 | +0.0046%/8h | 5.03% | 10-21 00:00 | $15.3M | +$41.33 | |
| 66 | +0.0297%/8h | 32.57% | 10-21 00:00 | $14.3M | +$267.68 | |
| 67 | +0.0100%/8h | 10.95% | 10-21 00:00 | $14.3M | +$90.00 | |
| 68 | +0.0100%/8h | 10.95% | 10-21 00:00 | $14.0M | +$90.00 | |
| 69 | 0.0000%/8h | 0.00% | 10-21 00:00 | $13.6M | $0.00 | |
| 70 | +0.0100%/8h | 10.95% | 10-21 00:00 | $13.4M | +$90.00 | |
| 71 | +0.0100%/8h | 10.95% | 10-21 00:00 | $13.4M | +$90.00 | |
| 72 | +0.0050%/4h | 10.95% | 10-21 00:00 | $13.1M | +$90.00 | |
| 73 | 0.0000%/8h | 0.00% | 10-21 00:00 | $12.9M | $0.00 | |
| 74 | 0.0000%/8h | 0.00% | 10-21 00:00 | $12.4M | $0.00 | |
| 75 | +0.0050%/8h | 5.49% | 10-21 00:00 | $12.0M | +$45.16 | |
| 76 | +0.0050%/4h | 10.95% | 10-21 00:00 | $11.9M | +$90.00 | |
| 77 | +0.0100%/8h | 10.95% | 10-21 00:00 | $11.9M | +$90.00 | |
| 78 | +0.0050%/4h | 10.95% | 10-21 00:00 | $11.8M | +$90.00 | |
| 79 | +0.0050%/4h | 10.95% | 10-21 00:00 | $11.8M | +$90.00 | |
| 80 | +0.0050%/4h | 10.95% | 10-21 00:00 | $11.7M | +$90.00 | |
| 81 | +0.0100%/8h | 10.95% | 10-21 00:00 | $11.1M | +$90.00 | |
| 82 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.9M | +$90.00 | |
| 83 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.8M | +$90.00 | |
| 84 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.6M | +$90.00 | |
| 85 | 0.0000%/8h | 0.00% | 10-21 00:00 | $10.5M | $0.00 | |
| 86 | -0.1118%/4h | -244.74% | 10-21 00:00 | $10.5M | -$2,011.57 | |
| 87 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.0M | +$90.00 | |
| 88 | +0.0050%/4h | 10.95% | 10-21 00:00 | $9.9M | +$90.00 | |
| 89 | +0.0050%/4h | 10.95% | 10-21 00:00 | $9.8M | +$90.00 | |
| 90 | 0.0000%/8h | 0.00% | 10-21 00:00 | $9.7M | $0.00 | |
| 91 | +0.0050%/4h | 10.95% | 10-21 00:00 | $9.6M | +$90.00 | |
| 92 | +0.0100%/8h | 10.95% | 10-21 00:00 | $9.4M | +$90.00 | |
| 93 | +0.0028%/4h | 6.14% | 10-21 00:00 | $8.9M | +$50.47 | |
| 94 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.9M | +$90.00 | |
| 95 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.7M | +$90.00 | |
| 96 | +0.0094%/8h | 10.31% | 10-21 00:00 | $8.3M | +$84.78 | |
| 97 | -0.0094%/8h | -10.33% | 10-21 00:00 | $7.7M | -$84.90 | |
| 98 | +0.0050%/4h | 10.95% | 10-21 00:00 | $7.5M | +$90.00 | |
| 99 | +0.0050%/4h | 10.95% | 10-21 00:00 | $7.4M | +$90.00 | |
| 100 | -0.0378%/4h | -82.78% | 10-21 00:00 | $7.1M | -$680.40 | |
| 101 | +0.0059%/8h | 6.48% | 10-21 00:00 | $7.1M | +$53.25 | |
| 102 | +0.0050%/4h | 10.95% | 10-21 00:00 | $7.0M | +$90.00 | |
| 103 | -0.0312%/4h | -68.37% | 10-21 00:00 | $6.9M | -$561.91 | |
| 104 | -0.0032%/8h | -3.52% | 10-21 00:00 | $6.7M | -$28.92 | |
| 105 | +0.0100%/8h | 10.95% | 10-21 00:00 | $6.6M | +$90.00 | |
| 106 | +0.0076%/8h | 8.35% | 10-21 00:00 | $6.6M | +$68.63 | |
| 107 | +0.0100%/8h | 10.95% | 10-21 00:00 | $6.2M | +$90.00 | |
| 108 | +0.0100%/8h | 10.95% | 10-21 00:00 | $6.1M | +$90.00 | |
| 109 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.9M | +$90.00 | |
| 110 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.9M | +$90.00 | |
| 111 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.8M | $0.00 | |
| 112 | -0.0517%/4h | -113.16% | 10-21 00:00 | $5.8M | -$930.10 | |
| 113 | -0.0160%/8h | -17.50% | 10-21 00:00 | $5.8M | -$143.87 | |
| 114 | +0.0100%/8h | 10.95% | 10-21 00:00 | $5.8M | +$90.00 | |
| 115 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.6M | +$90.00 | |
| 116 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.5M | +$90.00 | |
| 117 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.5M | $0.00 | |
| 118 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.4M | +$90.00 | |
| 119 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.4M | $0.00 | |
| 120 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.3M | $0.00 | |
| 121 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.3M | +$90.00 | |
| 122 | +0.0051%/4h | 11.16% | 10-21 00:00 | $5.2M | +$91.69 | |
| 123 | +0.0607%/4h | 132.88% | 10-21 00:00 | $5.1M | +$1,092.13 | |
| 124 | +0.0041%/4h | 9.03% | 10-21 00:00 | $5.1M | +$74.25 | |
| 125 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.8M | +$90.00 | |
| 126 | -0.0180%/4h | -39.51% | 10-21 00:00 | $4.8M | -$324.74 | |
| 127 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.8M | +$90.00 | |
| 128 | -0.0050%/4h | -11.02% | 10-21 00:00 | $4.8M | -$90.61 | |
| 129 | -0.0054%/4h | -11.79% | 10-21 00:00 | $4.7M | -$96.88 | |
| 130 | +0.0100%/8h | 10.95% | 10-21 00:00 | $4.7M | +$90.00 | |
| 131 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.7M | $0.00 | |
| 132 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.5M | +$90.00 | |
| 133 | +0.0013%/1h | 10.95% | 10-21 00:00 | $4.4M | +$90.00 | |
| 134 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.4M | $0.00 | |
| 135 | +0.0040%/4h | 8.84% | 10-21 00:00 | $4.1M | +$72.67 | |
| 136 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.0M | $0.00 | |
| 137 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.8M | +$90.00 | |
| 138 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.8M | $0.00 | |
| 139 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.8M | +$90.00 | |
| 140 | +0.0100%/8h | 10.95% | 10-21 00:00 | $3.7M | +$90.00 | |
| 141 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.7M | +$90.00 | |
| 142 | +0.0039%/4h | 8.61% | 10-21 00:00 | $3.7M | +$70.76 | |
| 143 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.7M | +$90.00 | |
| 144 | +0.0021%/4h | 4.49% | 10-21 00:00 | $3.6M | +$36.92 | |
| 145 | +0.0019%/8h | 2.11% | 10-21 00:00 | $3.6M | +$17.33 | |
| 146 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.5M | $0.00 | |
| 147 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.5M | +$90.00 | |
| 148 | -0.0018%/4h | -3.99% | 10-21 00:00 | $3.5M | -$32.76 | |
| 149 | +0.0035%/8h | 3.81% | 10-21 00:00 | $3.4M | +$31.34 | |
| 150 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.4M | $0.00 |
Showing the 150 most traded of 804 contracts, by 24h volume. Browse all contracts →