Fees · Bybit
Bybit feesDerivatives
Published maker and taker fees for perpetual futures.
Bybit
What these fees mean
Bybit charges 2.00 bps to make and 5.50 bps to take on perpetuals at the entry tier — the rate a new account pays with no volume history and no discounts applied.
A taker pays 2.75x what a maker does for the same size. Moving part of your flow from market orders to resting limit orders is usually a larger saving than any tier upgrade available at retail volume.
On $1.0M of monthly turnover at 70% taker, that entry tier costs about $5,340.00 a year in commission alone on Bybit, before funding and spread.
The published ladder has 7 tiers; the first discount begins at $10.0M of 30-day volume. Opening and closing both count toward that figure — it is turnover, not profit.
At the top published tier the rates fall to 0.00 bps maker and 3.00 bps taker.
Signing up through this site applies a 20.00% fee discount, which takes the entry taker rate to 4.40 bps.
Rates are for USDT-margined perpetuals and exclude any platform-token discount, so that venues are compared on the same basis.
DERIVATIVES
PERP
| Tier | 30d volume | Holding / assets | Maker | Taker |
|---|---|---|---|---|
| VIP 0 | — | — | 2.00 bps | 5.50 bps |
| VIP 1 | ≥ $10.0M | ≥ $100.0k | 1.80 bps | 4.00 bps |
| VIP 2 | ≥ $25.0M | ≥ $250.0k | 1.60 bps | 3.75 bps |
| VIP 3 | ≥ $50.0M | ≥ $500.0k | 1.40 bps | 3.50 bps |
| VIP 4 | ≥ $100.0M | ≥ $1.0M | 1.20 bps | 3.20 bps |
| VIP 5 | ≥ $250.0M | ≥ $2.0M | 1.00 bps | 3.20 bps |
| Supreme VIP | ≥ $500.0M | — | 0.00 bps | 3.00 bps |
MARKETS
SPOT
| Tier | 30d volume | Holding / assets | Maker | Taker |
|---|---|---|---|---|
| VIP 0 | — | — | 10.00 bps | 10.00 bps |
| VIP 1 | ≥ $1.0M | ≥ $100.0k | 6.75 bps | 8.00 bps |
| VIP 2 | ≥ $5.0M | ≥ $250.0k | 6.50 bps | 7.75 bps |
| VIP 3 | ≥ $10.0M | ≥ $500.0k | 6.25 bps | 7.50 bps |
| VIP 4 | ≥ $25.0M | ≥ $1.0M | 5.00 bps | 6.00 bps |
| VIP 5 | ≥ $50.0M | ≥ $2.0M | 4.00 bps | 5.00 bps |
| Supreme VIP | ≥ $100.0M | — | 3.00 bps | 4.50 bps |
Bybit