Exchanges · Binance
Binance funding rates today
Live funding rates for all 567 perpetual contracts on Binance, with each contract's settlement interval, next settlement time and the cost of holding $10,000 for 30 days.
Binance
Binance funding rates: common questions
How often does Binance charge funding?
Of the 567 perpetual contracts Binance lists, 131 contracts settle every 8 hours, 435 contracts settle every 4 hours and 1 contract settles every hour.
Eight-hour contracts usually settle at 00:00, 08:00 and 16:00 UTC, and four-hour contracts every four hours from 00:00 UTC. The next settlement for each contract is in the table below.
Which Binance contract has the highest funding rate right now?
Among contracts with at least $1 million of daily volume, JCT-USDT has the highest: +0.0885% every 4h, or 193.76% annualised. The most negative is ERA-USDT at -0.2025% every 1h (-1773.97% annualised).
Are most Binance funding rates positive right now?
86.52% of the 564 contracts on Binance with a non-zero rate are positive, meaning longs pay shorts on those contracts. The median rate annualises to 10.95%.
How does Binance funding compare with other exchanges?
Volume-weighted average funding, annualised, across each exchange's contracts right now: Binance 0.54%, OKX 5.81%, Bybit 3.66%, Bitget 3.45% and Gate 3.70%. The weighting follows where the trading happens; each exchange lists a different set of contracts, so compare a specific coin on its own page.
What are Binance futures trading fees?
At the standard VIP 0 level, Binance charges 0.02% maker and 0.05% taker on perpetual futures.
Funding rates are reset at every settlement, so these answers describe today's market, not a forecast.
Perpetual futures
Funding rates for every Binance perpetual contract
| # | Contract | Funding rate | Annualised | Next settlement (UTC) | 24h volume | Cost of $10,000 held 30 days |
|---|---|---|---|---|---|---|
| 1 | +0.0066%/8h | 7.24% | 10-21 00:00 | $11.44B | +$59.53 | |
| 2 | +0.0046%/8h | 5.06% | 10-21 00:00 | $8.37B | +$41.62 | |
| 3 | +0.0071%/8h | 7.79% | 10-21 00:00 | $3.66B | +$64.01 | |
| 4 | +0.0084%/8h | 9.21% | 10-21 00:00 | $3.14B | +$75.71 | |
| 5 | -0.0016%/8h | -1.75% | 10-21 00:00 | $1.91B | -$14.38 | |
| 6 | +0.0014%/8h | 1.52% | 10-21 00:00 | $1.68B | +$12.51 | |
| 7 | +0.0100%/8h | 10.95% | 10-21 00:00 | $840.4M | +$90.00 | |
| 8 | +0.0885%/4h | 193.76% | 10-21 00:00 | $636.9M | +$1,592.53 | |
| 9 | +0.0074%/8h | 8.09% | 10-21 00:00 | $578.5M | +$66.52 | |
| 10 | +0.0078%/8h | 8.49% | 10-21 00:00 | $535.5M | +$69.79 | |
| 11 | -0.0070%/4h | -15.33% | 10-21 00:00 | $529.1M | -$126.00 | |
| 12 | +0.0050%/4h | 10.95% | 10-21 00:00 | $439.0M | +$90.00 | |
| 13 | +0.0131%/8h | 14.33% | 10-21 00:00 | $395.0M | +$117.77 | |
| 14 | -0.0427%/4h | -93.56% | 10-21 00:00 | $320.6M | -$769.01 | |
| 15 | +0.0056%/8h | 6.18% | 10-21 00:00 | $304.0M | +$50.83 | |
| 16 | +0.0013%/8h | 1.38% | 10-21 00:00 | $279.5M | +$11.33 | |
| 17 | -0.1606%/4h | -351.63% | 10-21 00:00 | $260.6M | -$2,890.10 | |
| 18 | +0.0025%/4h | 5.58% | 10-21 00:00 | $233.4M | +$45.83 | |
| 19 | 0.0000%/8h | 0.00% | 10-21 00:00 | $233.3M | $0.00 | |
| 20 | -0.0001%/8h | -0.09% | 10-21 00:00 | $226.3M | -$0.77 | |
| 21 | +0.0025%/4h | 5.37% | 10-21 00:00 | $206.4M | +$44.17 | |
| 22 | +0.0050%/4h | 10.95% | 10-21 00:00 | $199.0M | +$90.00 | |
| 23 | +0.0100%/8h | 10.95% | 10-21 00:00 | $196.4M | +$90.00 | |
| 24 | +0.0117%/4h | 25.65% | 10-21 00:00 | $189.9M | +$210.83 | |
| 25 | -0.1881%/4h | -411.96% | 10-21 00:00 | $183.4M | -$3,385.96 | |
| 26 | +0.0063%/8h | 6.86% | 10-21 00:00 | $163.3M | +$56.38 | |
| 27 | +0.0048%/8h | 5.29% | 10-21 00:00 | $138.6M | +$43.48 | |
| 28 | -0.0088%/4h | -19.21% | 10-21 00:00 | $137.7M | -$157.90 | |
| 29 | +0.0054%/8h | 5.96% | 10-21 00:00 | $127.7M | +$48.96 | |
| 30 | +0.0100%/8h | 10.95% | 10-21 00:00 | $122.6M | +$90.00 | |
| 31 | +0.0100%/8h | 10.95% | 10-21 00:00 | $116.4M | +$90.00 | |
| 32 | +0.0050%/4h | 10.95% | 10-21 00:00 | $114.1M | +$90.00 | |
| 33 | +0.0034%/8h | 3.73% | 10-21 00:00 | $113.9M | +$30.65 | |
| 34 | -0.0008%/8h | -0.93% | 10-21 00:00 | $108.8M | -$7.63 | |
| 35 | -0.0021%/4h | -4.61% | 10-21 00:00 | $108.3M | -$37.85 | |
| 36 | -0.0050%/4h | -10.85% | 10-21 00:00 | $106.8M | -$89.21 | |
| 37 | +0.0050%/4h | 10.95% | 10-21 00:00 | $106.0M | +$90.00 | |
| 38 | -0.0020%/8h | -2.18% | 10-21 00:00 | $103.1M | -$17.94 | |
| 39 | +0.0134%/4h | 29.30% | 10-21 00:00 | $98.9M | +$240.82 | |
| 40 | +0.0050%/4h | 10.95% | 10-21 00:00 | $97.9M | +$90.00 | |
| 41 | +0.0050%/4h | 10.95% | 10-21 00:00 | $94.1M | +$90.00 | |
| 42 | +0.0075%/8h | 8.19% | 10-21 00:00 | $91.8M | +$67.32 | |
| 43 | +0.0086%/8h | 9.44% | 10-21 00:00 | $89.7M | +$77.62 | |
| 44 | +0.0007%/4h | 1.54% | 10-21 00:00 | $86.1M | +$12.62 | |
| 45 | +0.0050%/4h | 10.95% | 10-21 00:00 | $84.5M | +$90.00 | |
| 46 | +0.0100%/8h | 10.95% | 10-21 00:00 | $83.1M | +$90.00 | |
| 47 | +0.0050%/4h | 10.95% | 10-21 00:00 | $82.6M | +$90.00 | |
| 48 | +0.0050%/4h | 10.95% | 10-21 00:00 | $80.0M | +$90.00 | |
| 49 | -0.2025%/1h | -1773.97% | 10-21 00:00 | $75.8M | -$14,580.58 | |
| 50 | -0.0004%/8h | -0.48% | 10-21 00:00 | $72.2M | -$3.96 | |
| 51 | -0.0006%/8h | -0.61% | 10-21 00:00 | $71.2M | -$5.00 | |
| 52 | +0.0100%/8h | 10.95% | 10-21 00:00 | $68.1M | +$90.00 | |
| 53 | -0.0166%/8h | -18.15% | 10-21 00:00 | $66.3M | -$149.18 | |
| 54 | +0.0100%/8h | 10.95% | 10-21 00:00 | $64.5M | +$90.00 | |
| 55 | +0.0060%/8h | 6.57% | 10-21 00:00 | $63.8M | +$54.01 | |
| 56 | +0.0050%/4h | 10.95% | 10-21 00:00 | $63.1M | +$90.00 | |
| 57 | +0.0034%/4h | 7.36% | 10-21 00:00 | $60.7M | +$60.50 | |
| 58 | +0.0073%/4h | 15.88% | 10-21 00:00 | $58.4M | +$130.54 | |
| 59 | 0.0000%/8h | 0.00% | 10-21 00:00 | $55.7M | $0.00 | |
| 60 | +0.0055%/8h | 6.03% | 10-21 00:00 | $54.7M | +$49.60 | |
| 61 | +0.0050%/4h | 10.95% | 10-21 00:00 | $52.9M | +$90.00 | |
| 62 | +0.0180%/4h | 39.34% | 10-21 00:00 | $49.6M | +$323.37 | |
| 63 | +0.0038%/4h | 8.35% | 10-21 00:00 | $49.2M | +$68.62 | |
| 64 | +0.0100%/8h | 10.95% | 10-21 00:00 | $47.0M | +$90.00 | |
| 65 | +0.0067%/8h | 7.37% | 10-21 00:00 | $46.7M | +$60.58 | |
| 66 | +0.0001%/4h | 0.30% | 10-21 00:00 | $45.7M | +$2.43 | |
| 67 | -0.1092%/8h | -119.52% | 10-21 00:00 | $45.0M | -$982.39 | |
| 68 | +0.0086%/8h | 9.38% | 10-21 00:00 | $44.3M | +$77.07 | |
| 69 | -0.0069%/4h | -15.20% | 10-21 00:00 | $43.9M | -$124.92 | |
| 70 | +0.0050%/4h | 10.95% | 10-21 00:00 | $40.8M | +$90.00 | |
| 71 | +0.0360%/4h | 78.92% | 10-21 00:00 | $40.6M | +$648.63 | |
| 72 | +0.0050%/4h | 10.95% | 10-21 00:00 | $40.3M | +$90.00 | |
| 73 | -0.0975%/4h | -213.52% | 10-21 00:00 | $37.2M | -$1,754.98 | |
| 74 | +0.0100%/8h | 10.95% | 10-21 00:00 | $36.0M | +$90.00 | |
| 75 | -0.0115%/4h | -25.20% | 10-21 00:00 | $34.9M | -$207.13 | |
| 76 | +0.0050%/4h | 10.95% | 10-21 00:00 | $33.7M | +$90.00 | |
| 77 | -0.0585%/4h | -128.02% | 10-21 00:00 | $33.0M | -$1,052.19 | |
| 78 | +0.0070%/8h | 7.67% | 10-21 00:00 | $32.5M | +$63.04 | |
| 79 | +0.0050%/4h | 10.95% | 10-21 00:00 | $32.2M | +$90.00 | |
| 80 | +0.0100%/8h | 10.95% | 10-21 00:00 | $31.3M | +$90.00 | |
| 81 | +0.0050%/4h | 10.95% | 10-21 00:00 | $31.0M | +$90.00 | |
| 82 | 龙虾-USDT | +0.0111%/4h | 24.40% | 10-21 00:00 | $29.8M | +$200.56 |
| 83 | +0.0004%/4h | 0.90% | 10-21 00:00 | $29.7M | +$7.43 | |
| 84 | +0.0100%/8h | 10.95% | 10-21 00:00 | $28.6M | +$90.00 | |
| 85 | +0.0039%/8h | 4.27% | 10-21 00:00 | $28.5M | +$35.06 | |
| 86 | +0.0020%/4h | 4.45% | 10-21 00:00 | $27.8M | +$36.54 | |
| 87 | +0.0050%/4h | 10.95% | 10-21 00:00 | $26.7M | +$90.00 | |
| 88 | +0.0050%/4h | 10.95% | 10-21 00:00 | $26.2M | +$90.00 | |
| 89 | +0.0050%/4h | 10.95% | 10-21 00:00 | $26.2M | +$90.00 | |
| 90 | +0.0018%/4h | 3.84% | 10-21 00:00 | $26.0M | +$31.55 | |
| 91 | +0.0045%/4h | 9.94% | 10-21 00:00 | $25.8M | +$81.74 | |
| 92 | -0.0008%/4h | -1.73% | 10-21 00:00 | $25.3M | -$14.20 | |
| 93 | -0.0038%/4h | -8.34% | 10-21 00:00 | $25.2M | -$68.58 | |
| 94 | -0.0384%/4h | -84.08% | 10-21 00:00 | $23.4M | -$691.06 | |
| 95 | +0.0035%/8h | 3.78% | 10-21 00:00 | $23.0M | +$31.09 | |
| 96 | +0.0100%/8h | 10.95% | 10-21 00:00 | $22.7M | +$90.00 | |
| 97 | +0.0057%/8h | 6.19% | 10-21 00:00 | $22.7M | +$50.91 | |
| 98 | +0.0081%/8h | 8.83% | 10-21 00:00 | $22.4M | +$72.56 | |
| 99 | -0.0064%/8h | -6.97% | 10-21 00:00 | $21.7M | -$57.30 | |
| 100 | +0.0100%/8h | 10.95% | 10-21 00:00 | $21.5M | +$90.00 | |
| 101 | -0.0799%/4h | -175.00% | 10-21 00:00 | $21.3M | -$1,438.33 | |
| 102 | -0.0008%/4h | -1.79% | 10-21 00:00 | $20.8M | -$14.69 | |
| 103 | +0.0050%/4h | 10.95% | 10-21 00:00 | $20.3M | +$90.00 | |
| 104 | +0.0100%/8h | 10.95% | 10-21 00:00 | $20.2M | +$90.00 | |
| 105 | -0.0061%/8h | -6.68% | 10-21 00:00 | $19.4M | -$54.95 | |
| 106 | +0.0050%/4h | 10.95% | 10-21 00:00 | $19.3M | +$90.00 | |
| 107 | +0.0002%/4h | 0.52% | 10-21 00:00 | $19.2M | +$4.28 | |
| 108 | +0.0050%/4h | 10.95% | 10-21 00:00 | $19.0M | +$90.00 | |
| 109 | -0.0037%/8h | -4.02% | 10-21 00:00 | $18.9M | -$33.06 | |
| 110 | -0.0064%/8h | -6.99% | 10-21 00:00 | $18.5M | -$57.48 | |
| 111 | +0.0050%/4h | 10.95% | 10-21 00:00 | $18.4M | +$90.00 | |
| 112 | +0.0009%/8h | 1.03% | 10-21 00:00 | $18.3M | +$8.44 | |
| 113 | 牛来-USDT | +0.0050%/4h | 10.95% | 10-21 00:00 | $18.3M | +$90.00 |
| 114 | +0.0017%/4h | 3.67% | 10-21 00:00 | $18.2M | +$30.19 | |
| 115 | -0.0012%/4h | -2.56% | 10-21 00:00 | $18.0M | -$21.01 | |
| 116 | -0.0080%/4h | -17.51% | 10-21 00:00 | $17.7M | -$143.93 | |
| 117 | +0.0050%/4h | 10.95% | 10-21 00:00 | $17.3M | +$90.00 | |
| 118 | +0.0021%/4h | 4.51% | 10-21 00:00 | $16.5M | +$37.06 | |
| 119 | +0.0012%/4h | 2.62% | 10-21 00:00 | $15.9M | +$21.51 | |
| 120 | +0.0384%/4h | 84.08% | 10-21 00:00 | $15.8M | +$691.07 | |
| 121 | -0.0190%/4h | -41.55% | 10-21 00:00 | $15.7M | -$341.51 | |
| 122 | -0.0911%/4h | -199.47% | 10-21 00:00 | $15.4M | -$1,639.44 | |
| 123 | +0.0050%/4h | 10.95% | 10-21 00:00 | $15.3M | +$90.00 | |
| 124 | -0.0005%/8h | -0.57% | 10-21 00:00 | $15.3M | -$4.69 | |
| 125 | +0.0100%/8h | 10.95% | 10-21 00:00 | $15.2M | +$90.00 | |
| 126 | -0.0055%/8h | -6.03% | 10-21 00:00 | $15.2M | -$49.58 | |
| 127 | +0.0050%/4h | 10.95% | 10-21 00:00 | $15.0M | +$90.00 | |
| 128 | -0.0057%/4h | -12.42% | 10-21 00:00 | $14.9M | -$102.11 | |
| 129 | +0.0050%/4h | 10.95% | 10-21 00:00 | $14.9M | +$90.00 | |
| 130 | +0.0018%/4h | 4.02% | 10-21 00:00 | $14.7M | +$33.01 | |
| 131 | +0.0050%/4h | 10.95% | 10-21 00:00 | $14.2M | +$90.00 | |
| 132 | +0.0019%/4h | 4.26% | 10-21 00:00 | $13.9M | +$35.01 | |
| 133 | +0.0050%/4h | 10.95% | 10-21 00:00 | $13.7M | +$90.00 | |
| 134 | +0.0100%/8h | 10.95% | 10-21 00:00 | $13.6M | +$90.00 | |
| 135 | +0.0050%/4h | 10.95% | 10-21 00:00 | $13.6M | +$90.00 | |
| 136 | +0.0050%/4h | 10.95% | 10-21 00:00 | $13.5M | +$90.00 | |
| 137 | -0.0020%/4h | -4.28% | 10-21 00:00 | $13.5M | -$35.21 | |
| 138 | -0.0097%/4h | -21.31% | 10-21 00:00 | $13.2M | -$175.16 | |
| 139 | +0.0100%/8h | 10.95% | 10-21 00:00 | $12.7M | +$90.00 | |
| 140 | +0.0050%/4h | 10.95% | 10-21 00:00 | $12.6M | +$90.00 | |
| 141 | +0.0096%/8h | 10.50% | 10-21 00:00 | $12.6M | +$86.33 | |
| 142 | -0.0003%/8h | -0.29% | 10-21 00:00 | $11.4M | -$2.35 | |
| 143 | +0.0010%/4h | 2.26% | 10-21 00:00 | $11.3M | +$18.54 | |
| 144 | -0.0003%/8h | -0.34% | 10-21 00:00 | $11.2M | -$2.76 | |
| 145 | +0.0050%/4h | 10.95% | 10-21 00:00 | $11.0M | +$90.00 | |
| 146 | +0.0001%/4h | 0.11% | 10-21 00:00 | $11.0M | +$0.94 | |
| 147 | -0.0087%/8h | -9.48% | 10-21 00:00 | $10.8M | -$77.89 | |
| 148 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.6M | +$90.00 | |
| 149 | +0.0050%/4h | 10.95% | 10-21 00:00 | $10.3M | +$90.00 | |
| 150 | -0.0002%/4h | -0.50% | 10-21 00:00 | $10.1M | -$4.12 |
Showing the 150 most traded of 567 contracts, by 24h volume. Browse all contracts →