Exchanges · Gate
Gate funding rates today
Live funding rates for all 1049 perpetual contracts on Gate, with each contract's settlement interval, next settlement time and the cost of holding $10,000 for 30 days.
Gate
Gate funding rates: common questions
How often does Gate charge funding?
Of the 1049 perpetual contracts Gate lists, 629 contracts settle every 8 hours, 415 contracts settle every 4 hours and 5 contracts settle every hour.
Eight-hour contracts usually settle at 00:00, 08:00 and 16:00 UTC, and four-hour contracts every four hours from 00:00 UTC. The next settlement for each contract is in the table below.
Which Gate contract has the highest funding rate right now?
Among contracts with at least $1 million of daily volume, JCT-USDT has the highest: +0.0549% every 4h, or 120.23% annualised. The most negative is ERA-USDT at -0.6887% every 4h (-1508.25% annualised).
Are most Gate funding rates positive right now?
86.43% of the 619 contracts on Gate with a non-zero rate are positive, meaning longs pay shorts on those contracts. The median rate annualises to 1.97%.
How does Gate funding compare with other exchanges?
Volume-weighted average funding, annualised, across each exchange's contracts right now: Gate 3.70%, Binance 0.54%, OKX 5.81%, Bybit 3.66% and Bitget 3.45%. The weighting follows where the trading happens; each exchange lists a different set of contracts, so compare a specific coin on its own page.
What are Gate futures trading fees?
At the standard VIP 0 level, Gate charges 0.02% maker and 0.05% taker on perpetual futures.
Funding rates are reset at every settlement, so these answers describe today's market, not a forecast.
Perpetual futures
Funding rates for every Gate perpetual contract
| # | Contract | Funding rate | Annualised | Next settlement (UTC) | 24h volume | Cost of $10,000 held 30 days |
|---|---|---|---|---|---|---|
| 1 | +0.0055%/8h | 6.02% | 10-21 00:00 | $6.43B | +$49.50 | |
| 2 | +0.0043%/8h | 4.71% | 10-21 00:00 | $5.88B | +$38.70 | |
| 3 | +0.0080%/4h | 17.52% | 10-21 00:00 | $643.1M | +$144.00 | |
| 4 | -0.0018%/8h | -1.97% | 10-21 00:00 | $376.9M | -$16.20 | |
| 5 | +0.0060%/4h | 13.14% | 10-21 00:00 | $240.1M | +$108.00 | |
| 6 | +0.0023%/8h | 2.52% | 10-21 00:00 | $202.9M | +$20.70 | |
| 7 | 0.0000%/8h | 0.00% | 10-21 00:00 | $185.4M | $0.00 | |
| 8 | 0.0000%/8h | 0.00% | 10-21 00:00 | $126.3M | $0.00 | |
| 9 | -0.0033%/8h | -3.61% | 10-21 00:00 | $116.6M | -$29.70 | |
| 10 | +0.0043%/8h | 4.71% | 10-21 00:00 | $106.0M | +$38.70 | |
| 11 | +0.0129%/4h | 28.25% | 10-21 00:00 | $65.0M | +$232.20 | |
| 12 | 0.0000%/8h | 0.00% | 10-21 00:00 | $60.1M | $0.00 | |
| 13 | +0.0100%/8h | 10.95% | 10-21 00:00 | $53.1M | +$90.00 | |
| 14 | 0.0000%/8h | 0.00% | 10-21 00:00 | $49.4M | $0.00 | |
| 15 | -0.1788%/4h | -391.57% | 10-21 00:00 | $44.7M | -$3,218.40 | |
| 16 | 0.0000%/8h | 0.00% | 10-21 00:00 | $43.4M | $0.00 | |
| 17 | +0.0100%/8h | 10.95% | 10-21 00:00 | $41.6M | +$90.00 | |
| 18 | -0.0026%/8h | -2.85% | 10-21 00:00 | $39.0M | -$23.40 | |
| 19 | -0.0112%/8h | -12.26% | 10-21 00:00 | $38.1M | -$100.80 | |
| 20 | 0.0000%/8h | 0.00% | 10-21 00:00 | $34.3M | $0.00 | |
| 21 | 0.0000%/8h | 0.00% | 10-21 00:00 | $33.5M | $0.00 | |
| 22 | 0.0000%/8h | 0.00% | 10-21 00:00 | $28.4M | $0.00 | |
| 23 | +0.0549%/4h | 120.23% | 10-21 00:00 | $28.3M | +$988.20 | |
| 24 | +0.0100%/8h | 10.95% | 10-21 00:00 | $28.1M | +$90.00 | |
| 25 | +0.0001%/4h | 0.22% | 10-21 00:00 | $26.3M | +$1.80 | |
| 26 | 0.0000%/8h | 0.00% | 10-21 00:00 | $26.1M | $0.00 | |
| 27 | 0.0000%/8h | 0.00% | 10-21 00:00 | $25.2M | $0.00 | |
| 28 | 0.0000%/1h | 0.00% | 10-21 00:00 | $22.8M | $0.00 | |
| 29 | +0.0132%/4h | 28.91% | 10-21 00:00 | $22.5M | +$237.60 | |
| 30 | -0.0534%/4h | -116.95% | 10-21 00:00 | $22.2M | -$961.20 | |
| 31 | 0.0000%/8h | 0.00% | 10-21 00:00 | $21.9M | $0.00 | |
| 32 | +0.0002%/4h | 0.44% | 10-21 00:00 | $21.8M | +$3.60 | |
| 33 | +0.0100%/8h | 10.95% | 10-21 00:00 | $20.1M | +$90.00 | |
| 34 | 0.0000%/8h | 0.00% | 10-21 00:00 | $16.0M | $0.00 | |
| 35 | +0.0055%/8h | 6.02% | 10-21 00:00 | $15.9M | +$49.50 | |
| 36 | -0.0393%/4h | -86.07% | 10-21 00:00 | $14.9M | -$707.40 | |
| 37 | +0.0053%/8h | 5.80% | 10-21 00:00 | $12.6M | +$47.70 | |
| 38 | 0.0000%/8h | 0.00% | 10-21 00:00 | $12.0M | $0.00 | |
| 39 | +0.0050%/4h | 10.95% | 10-21 00:00 | $11.8M | +$90.00 | |
| 40 | 0.0000%/8h | 0.00% | 10-21 00:00 | $11.7M | $0.00 | |
| 41 | 0.0000%/8h | 0.00% | 10-21 00:00 | $11.7M | $0.00 | |
| 42 | +0.0010%/8h | 1.10% | 10-21 00:00 | $11.6M | +$9.00 | |
| 43 | +0.0061%/8h | 6.68% | 10-21 00:00 | $11.5M | +$54.90 | |
| 44 | -0.0017%/4h | -3.72% | 10-21 00:00 | $11.2M | -$30.60 | |
| 45 | 0.0000%/8h | 0.00% | 10-21 00:00 | $11.1M | $0.00 | |
| 46 | -0.0255%/4h | -55.84% | 10-21 00:00 | $11.0M | -$459.00 | |
| 47 | 0.0000%/8h | 0.00% | 10-21 00:00 | $10.8M | $0.00 | |
| 48 | +0.0033%/4h | 7.23% | 10-21 00:00 | $9.7M | +$59.40 | |
| 49 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.9M | +$90.00 | |
| 50 | 0.0000%/8h | 0.00% | 10-21 00:00 | $8.6M | $0.00 | |
| 51 | +0.0050%/4h | 10.95% | 10-21 00:00 | $8.6M | +$90.00 | |
| 52 | 0.0000%/8h | 0.00% | 10-21 00:00 | $8.2M | $0.00 | |
| 53 | +0.0074%/8h | 8.10% | 10-21 00:00 | $7.9M | +$66.60 | |
| 54 | -0.0014%/8h | -1.53% | 10-21 00:00 | $7.3M | -$12.60 | |
| 55 | +0.0050%/4h | 10.95% | 10-21 00:00 | $6.9M | +$90.00 | |
| 56 | -0.0037%/8h | -4.05% | 10-21 00:00 | $6.9M | -$33.30 | |
| 57 | +0.0050%/4h | 10.95% | 10-21 00:00 | $6.8M | +$90.00 | |
| 58 | 0.0000%/8h | 0.00% | 10-21 00:00 | $6.7M | $0.00 | |
| 59 | 0.0000%/8h | 0.00% | 10-21 00:00 | $6.7M | $0.00 | |
| 60 | +0.0079%/8h | 8.65% | 10-21 00:00 | $6.6M | +$71.10 | |
| 61 | 0.0000%/8h | 0.00% | 10-21 00:00 | $6.6M | $0.00 | |
| 62 | 0.0000%/8h | 0.00% | 10-21 00:00 | $6.6M | $0.00 | |
| 63 | +0.0113%/8h | 12.37% | 10-21 00:00 | $6.4M | +$101.70 | |
| 64 | -0.0037%/8h | -4.05% | 10-21 00:00 | $6.4M | -$33.30 | |
| 65 | +0.0100%/8h | 10.95% | 10-21 00:00 | $6.1M | +$90.00 | |
| 66 | -0.6887%/4h | -1508.25% | 10-21 00:00 | $5.8M | -$12,396.60 | |
| 67 | -0.0066%/8h | -7.23% | 10-21 00:00 | $5.6M | -$59.40 | |
| 68 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.6M | $0.00 | |
| 69 | 0.0000%/8h | 0.00% | 10-21 00:00 | $5.2M | $0.00 | |
| 70 | +0.0050%/4h | 10.95% | 10-21 00:00 | $5.2M | +$90.00 | |
| 71 | +0.0014%/8h | 1.53% | 10-21 00:00 | $4.9M | +$12.60 | |
| 72 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.8M | +$90.00 | |
| 73 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.6M | $0.00 | |
| 74 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.6M | $0.00 | |
| 75 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.5M | +$90.00 | |
| 76 | +0.0014%/8h | 1.53% | 10-21 00:00 | $4.2M | +$12.60 | |
| 77 | +0.0050%/4h | 10.95% | 10-21 00:00 | $4.2M | +$90.00 | |
| 78 | -0.0410%/8h | -44.90% | 10-21 00:00 | $4.2M | -$369.00 | |
| 79 | +0.0100%/8h | 10.95% | 10-21 00:00 | $4.1M | +$90.00 | |
| 80 | 0.0000%/8h | 0.00% | 10-21 00:00 | $4.0M | $0.00 | |
| 81 | +0.0483%/4h | 105.78% | 10-21 00:00 | $3.8M | +$869.40 | |
| 82 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.7M | $0.00 | |
| 83 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.7M | $0.00 | |
| 84 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.6M | $0.00 | |
| 85 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.6M | $0.00 | |
| 86 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.4M | $0.00 | |
| 87 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.4M | +$90.00 | |
| 88 | +0.0072%/8h | 7.88% | 10-21 00:00 | $3.2M | +$64.80 | |
| 89 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.2M | $0.00 | |
| 90 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.1M | $0.00 | |
| 91 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.1M | $0.00 | |
| 92 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.1M | $0.00 | |
| 93 | +0.0050%/4h | 10.95% | 10-21 00:00 | $3.1M | +$90.00 | |
| 94 | +0.0092%/8h | 10.07% | 10-21 00:00 | $3.0M | +$82.80 | |
| 95 | 0.0000%/8h | 0.00% | 10-21 00:00 | $3.0M | $0.00 | |
| 96 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.9M | $0.00 | |
| 97 | +0.0021%/4h | 4.60% | 10-21 00:00 | $2.9M | +$37.80 | |
| 98 | +0.0032%/4h | 7.01% | 10-21 00:00 | $2.8M | +$57.60 | |
| 99 | -0.1163%/8h | -127.35% | 10-21 00:00 | $2.8M | -$1,046.70 | |
| 100 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.8M | $0.00 | |
| 101 | +0.0100%/8h | 10.95% | 10-21 00:00 | $2.7M | +$90.00 | |
| 102 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.7M | $0.00 | |
| 103 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.7M | $0.00 | |
| 104 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.6M | $0.00 | |
| 105 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.5M | +$90.00 | |
| 106 | +0.0100%/8h | 10.95% | 10-21 00:00 | $2.5M | +$90.00 | |
| 107 | +0.0044%/8h | 4.82% | 10-21 00:00 | $2.4M | +$39.60 | |
| 108 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.4M | $0.00 | |
| 109 | 龙虾-USDT | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.3M | +$90.00 |
| 110 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.3M | +$90.00 | |
| 111 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.2M | $0.00 | |
| 112 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.2M | +$90.00 | |
| 113 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.1M | $0.00 | |
| 114 | +0.0050%/4h | 10.95% | 10-21 00:00 | $2.1M | +$90.00 | |
| 115 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.1M | $0.00 | |
| 116 | +0.0030%/4h | 6.57% | 10-21 00:00 | $2.1M | +$54.00 | |
| 117 | +0.0028%/4h | 6.13% | 10-21 00:00 | $2.0M | +$50.40 | |
| 118 | -0.0018%/8h | -1.97% | 10-21 00:00 | $2.0M | -$16.20 | |
| 119 | +0.0048%/8h | 5.26% | 10-21 00:00 | $2.0M | +$43.20 | |
| 120 | 0.0000%/8h | 0.00% | 10-21 00:00 | $2.0M | $0.00 | |
| 121 | -0.0022%/4h | -4.82% | 10-21 00:00 | $2.0M | -$39.60 | |
| 122 | +0.0060%/8h | 6.57% | 10-21 00:00 | $1.9M | +$54.00 | |
| 123 | 0.0000%/8h | 0.00% | 10-21 00:00 | $1.9M | $0.00 | |
| 124 | 0.0000%/8h | 0.00% | 10-21 00:00 | $1.9M | $0.00 | |
| 125 | +0.0007%/8h | 0.77% | 10-21 00:00 | $1.9M | +$6.30 | |
| 126 | +0.0085%/8h | 9.31% | 10-21 00:00 | $1.9M | +$76.50 | |
| 127 | +0.0100%/8h | 10.95% | 10-21 00:00 | $1.9M | +$90.00 | |
| 128 | -0.0064%/8h | -7.01% | 10-21 00:00 | $1.8M | -$57.60 | |
| 129 | -0.0283%/8h | -30.99% | 10-21 00:00 | $1.8M | -$254.70 | |
| 130 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.7M | +$90.00 | |
| 131 | -0.0007%/8h | -0.77% | 10-21 00:00 | $1.7M | -$6.30 | |
| 132 | -0.0116%/4h | -25.40% | 10-21 00:00 | $1.7M | -$208.80 | |
| 133 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.7M | +$90.00 | |
| 134 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.5M | +$90.00 | |
| 135 | -0.0220%/4h | -48.18% | 10-21 00:00 | $1.5M | -$396.00 | |
| 136 | 0.0000%/8h | 0.00% | 10-21 00:00 | $1.5M | $0.00 | |
| 137 | +0.0100%/8h | 10.95% | 10-21 00:00 | $1.5M | +$90.00 | |
| 138 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.5M | +$90.00 | |
| 139 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.4M | +$90.00 | |
| 140 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.4M | +$90.00 | |
| 141 | -0.0043%/4h | -9.42% | 10-21 00:00 | $1.3M | -$77.40 | |
| 142 | 牛来-USDT | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.3M | +$90.00 |
| 143 | -0.0145%/8h | -15.88% | 10-21 00:00 | $1.3M | -$130.50 | |
| 144 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.3M | +$90.00 | |
| 145 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.2M | +$90.00 | |
| 146 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.2M | +$90.00 | |
| 147 | 0.0000%/8h | 0.00% | 10-21 00:00 | $1.2M | $0.00 | |
| 148 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.2M | +$90.00 | |
| 149 | +0.0050%/4h | 10.95% | 10-21 00:00 | $1.1M | +$90.00 | |
| 150 | -0.1079%/4h | -236.30% | 10-21 00:00 | $1.1M | -$1,942.20 |
Showing the 150 most traded of 1049 contracts, by 24h volume. Browse all contracts →