Fees · Gate
Gate feesWide selection
Published maker and taker fees for perpetual futures.
Gate
What these fees mean
Gate charges 2.00 bps to make and 5.00 bps to take on perpetuals at the entry tier — the rate a new account pays with no volume history and no discounts applied.
A taker pays 2.50x what a maker does for the same size. Moving part of your flow from market orders to resting limit orders is usually a larger saving than any tier upgrade available at retail volume.
On $1.0M of monthly turnover at 70% taker, that entry tier costs about $4,920.00 a year in commission alone on Gate, before funding and spread.
At the top published tier the rates fall to 0.00 bps maker and 1.60 bps taker.
Rates are for USDT-margined perpetuals and exclude any platform-token discount, so that venues are compared on the same basis.
DERIVATIVES
PERP
| Tier | 30d volume | Holding / assets | Maker | Taker |
|---|---|---|---|---|
| VIP0 | — | — | 2.00 bps | 5.00 bps |
| VIP1 | — | — | 2.00 bps | 5.00 bps |
| VIP2 | — | — | 2.00 bps | 5.00 bps |
| VIP3 | — | — | 2.00 bps | 4.80 bps |
| VIP4 | — | — | 2.00 bps | 4.80 bps |
| VIP5 | — | — | 2.00 bps | 4.50 bps |
| VIP6 | — | — | 1.80 bps | 4.20 bps |
| VIP7 | — | — | 1.60 bps | 3.75 bps |
| VIP8 | — | — | 1.40 bps | 3.50 bps |
| VIP9 | — | — | 1.20 bps | 3.20 bps |
| VIP10 | — | — | 1.00 bps | 3.00 bps |
| VIP11 | — | — | 0.80 bps | 2.80 bps |
| VIP12 | — | — | 0.60 bps | 2.60 bps |
| VIP13 | — | — | 0.50 bps | 2.40 bps |
| VIP14 | — | — | 0.20 bps | 2.20 bps |
| VIP15 | — | — | 0.00 bps | 1.80 bps |
| VIP16 | — | — | 0.00 bps | 1.60 bps |
MARKETS
SPOT
| Tier | 30d volume | Holding / assets | Maker | Taker |
|---|---|---|---|---|
| VIP0 | — | — | 10.00 bps | 10.00 bps |
| VIP1 | — | — | 9.90 bps | 9.90 bps |
| VIP2 | — | — | 9.80 bps | 9.80 bps |
| VIP3 | — | — | 9.70 bps | 9.70 bps |
| VIP4 | — | — | 9.50 bps | 9.60 bps |
| VIP5 | — | — | 9.00 bps | 9.50 bps |
| VIP6 | — | — | 8.50 bps | 9.00 bps |
| VIP7 | — | — | 8.00 bps | 8.50 bps |
| VIP8 | — | — | 7.50 bps | 8.00 bps |
| VIP9 | — | — | 7.00 bps | 7.50 bps |
| VIP10 | — | — | 4.00 bps | 5.80 bps |
| VIP11 | — | — | 3.00 bps | 4.50 bps |
| VIP12 | — | — | 2.00 bps | 3.70 bps |
| VIP13 | — | — | 1.00 bps | 3.00 bps |
| VIP14 | — | — | 0.80 bps | 2.30 bps |
| VIP15 | — | — | 0.00 bps | 2.00 bps |
| VIP16 | — | — | 0.00 bps | 1.75 bps |
Gate