Fees · OKX
OKX feesTrading tools
Published maker and taker fees for perpetual futures.
OKX
What these fees mean
OKX charges 2.00 bps to make and 5.00 bps to take on perpetuals at the entry tier — the rate a new account pays with no volume history and no discounts applied.
A taker pays 2.50x what a maker does for the same size. Moving part of your flow from market orders to resting limit orders is usually a larger saving than any tier upgrade available at retail volume.
On $1.0M of monthly turnover at 70% taker, that entry tier costs about $4,920.00 a year in commission alone on OKX, before funding and spread.
The published ladder has 10 tiers; the first discount begins at $5.0M of 30-day volume. Opening and closing both count toward that figure — it is turnover, not profit.
At the top published tier makers are paid rather than charged — a rebate of 0.50 bps — because resting size is what the venue is buying.
Signing up through this site applies a 20.00% fee discount, which takes the entry taker rate to 4.00 bps.
Rates are for USDT-margined perpetuals and exclude any platform-token discount, so that venues are compared on the same basis.
DERIVATIVES
PERP
| Tier | 30d volume | Holding / assets | Maker | Taker |
|---|---|---|---|---|
| Regular user | — | — | 2.00 bps | 5.00 bps |
| VIP 1 | ≥ $5.0M | ≥ $100.0k | 1.60 bps | 4.50 bps |
| VIP 2 | ≥ $10.0M | ≥ $200.0k | 1.50 bps | 3.60 bps |
| VIP 3 | ≥ $50.0M | ≥ $2.0M | 1.00 bps | 2.80 bps |
| VIP 4 | ≥ $200.0M | ≥ $5.0M | 0.80 bps | 2.70 bps |
| VIP 5 | ≥ $600.0M | ≥ $20.0M | 0.50 bps | 2.60 bps |
| VIP 6 | ≥ $1.00B | ≥ $50.0M | 0.00 bps | 2.50 bps |
| VIP 7 | ≥ $1.50B | ≥ $100.0M | -0.20 bps | 2.00 bps |
| VIP 8 | ≥ $2.00B | ≥ $250.0M | -0.50 bps | 2.00 bps |
| VIP 9 | ≥ $20.00B | ≥ $500.0M | -0.50 bps | 1.50 bps |
MARKETS
SPOT
| Tier | 30d volume | Holding / assets | Maker | Taker |
|---|---|---|---|---|
| Regular user | — | — | 8.00 bps | 10.00 bps |
| VIP 1 | ≥ $1.0M | ≥ $100.0k | 6.75 bps | 8.00 bps |
| VIP 2 | ≥ $5.0M | ≥ $200.0k | 6.00 bps | 7.00 bps |
| VIP 3 | ≥ $10.0M | ≥ $2.0M | 5.50 bps | 6.50 bps |
| VIP 4 | ≥ $20.0M | ≥ $5.0M | 3.00 bps | 4.50 bps |
| VIP 5 | ≥ $100.0M | ≥ $20.0M | 2.50 bps | 3.50 bps |
| VIP 6 | ≥ $200.0M | ≥ $50.0M | 0.00 bps | 3.00 bps |
| VIP 7 | ≥ $500.0M | ≥ $100.0M | -0.20 bps | 2.50 bps |
| VIP 8 | ≥ $1.00B | ≥ $250.0M | -0.50 bps | 2.00 bps |
| VIP 9 | ≥ $5.00B | ≥ $500.0M | -0.50 bps | 1.50 bps |
OKX